| US | UK | EU | Inches | CM |
|---|---|---|---|---|
| 5 | 3 | 35 | 8 5/8 | 21.9 |
| 5 1/2 | 3 1/2 | 35 1/2 | 8 3/4 | 22.2 |
| 6 | 4 | 36 | 9 | 22.9 |
| 6 1/2 | 4 1/2 | 36 1/2 | 9 1/8 | 23.2 |
| 7 | 5 | 37 | 9 1/4 | 23.5 |
| 7 1/2 | 5 1/2 | 37 1/2 | 9 1/2 | 24.1 |
| 8 | 6 | 38 | 9 5/8 | 24.4 |
| 8 1/2 | 6 1/2 | 38 1/2 | 9 3/4 | 24.8 |
| 9 | 7 | 39 | 10 | 25.4 |
| 9 1/2 | 7 1/2 | 39 1/2 | 10 1/8 | 25.7 |
| 10 | 8 | 40 | 10 1/4 | 26 |
| 10 1/2 - 11 | 8 1/2 - 9 | 41 | 10 1/2 | 26.7 |
Let's face it, different shoe brands fit differently. If it's a brand you know, stick with the size you've always worn. But, if the brand is new to you, here's an easy way to find your size: